OEL4KX-P001AC
23.02.06.16.00
GEN4
pid | value | description | type
-----+----------------------+-------------------------------------------------+------
7 | EL000001 | OEL3 ID,(Max 9) | 4
8 | 000000 | Show Password, (Max 9) | 4
9 | 000000 | Config Password,(Max 9) | 4
10 | 000000 | CITLD Password, (Max 9) | 4
11 | 000000 | Modbus Password,(Max 9) | 4
12 | 000000 | Rmt Security Password, (Must be 6 characters) | 4
13 | 1 | MCU SERIAL | 2
14 | 0 | MCU BOARD ID(0,1) | 0
15 | 1 | Board Enable(0,1) | 0
16 | 0 | Remove water in TC vol (0,1) | 0
17 | 1 | Volume Unit(0,1,2) | 0
18 | 1 | Height Unit(0,1,2) | 0
19 | 1 | Temp Unit(0,1) | 0
20 | 5 | Time Format(0..7) | 0
21 | 0 | Language(0,1,2,3) | 0
22 | 2 | ModBus ID(2..255) | 0
23 | 0 | ModBus Inverse(0,1) | 0
24 | 0 | ModBus Format(0..3) | 0
25 | 0 | Rmt Security Enable | 0
26 | 0 | EOS | 0
27 | 0 | NULL | 0
28 | 0 | COM3 Device(0: REMOTE, 1:MODBUS RTU) | 0
29 | 5 | COM3 Baud rate (0..9) | 0
30 | 0 | COM3 Data bit, 0:8bits(0,1,2,3) | 0
31 | 0 | COM3 Stop bit(0:1bit, 1:2bits) | 0
32 | 0 | COM3 Parity(0:None, 1:Even, 2:Odd) | 0
33 | 0 | MBS2 Device(0:REM, 1:MODRTU, 2:RD625 4:RD7CTS) | 0
34 | 5 | MBS2 Baud rate (0..9) | 0
35 | 0 | MBS2 Data bit(0,1,2,3) | 0
36 | 0 | MBS2 Stop bit(0,1) | 0
37 | 0 | MBS2 Parity(0,1,2) | 0
38 | 0 | CAN1 Device | 0
39 | 0 | CAN1 Baud rate(0:500K, 1:250K, 2:125K) | 0
40 | 0 | CAN2 Device | 0
41 | 0 | CAN2 Baud rate(0,1,2) | 0
42 | 0 | AUTO Test Schedule | 0
43 | 0 | BX_Alarm Dwell Time(Min) | 0
44 | 90 | Ullage80-100% | 0
45 | 95 | MaxHiHi% | 0
46 | 9900 | Remote Horn Re-Alarm Time (Min) | 1
47 | 3 | Remote Horn Timeout Time (Min) | 0
48 | 0 | Remote Horn Timeout Enable | 0
49 | 1 | Alarm Enable | 0
50 | 0 | Alarm Auto Print Enable (0,1) | 0
51 | 0 | Retry Delay(Min) | 0
52 | 0 | Retry Maximum(0..20) | 0
53 | 2 | VLD (1:.1G/h, 2:.2G/h, 3:1L/h) | 0
54 | 0 | VLD Print Enable | 0
55 | 1 | VLD Test Enable | 0
56 | 1 | VLD Test Time(hr) | 0
57 | 30 | VLD Dwell Time(Min) | 0
58 | 0 | CITLD Report Enable(0,1) | 0
59 | 1 | CITLD Report Monthly/Weekly(0,1) | 0
60 | 21 | CITLD Report Date(1..31) | 0
61 | 1 | CITLD Report Day(1..7) | 0
62 | 0 | Delivery Print Enable(0,1) | 0
63 | 0 | Shift Print Enable(0,1) | 0
64 | 4 | Shift Total#, 0:disabled(0,1,2,3,4) | 0
65 | 6 | Shift 1,Hour(0..23) | 0
66 | 30 | Shift 1, Min(0..59) | 0
67 | 12 | Shift 2,Hour(0..23) | 0
68 | 30 | Shift 2, Min(0..59) | 0
69 | 18 | Shift 3,Hour(0..23) | 0
70 | 30 | Shift 3, Min(0..59) | 0
71 | 0 | Shift 4,Hour(0..23) | 0
72 | 30 | Shift 4, Min(0..59) | 0
73 | 0 | Test # | 1
74 | Omntec mfg. inc. | Info Line1,(Max 31) | 4
75 | 2420 Pond Rd. | Info Line2,(Max 31) | 4
76 | Ronkonkoma, NY 11779 | Info Line3,(Max 31) | 4
77 | 1 (631) 981-2001 | Info Line4,(Max 31) | 4
78 | 0 | Relay Failsafe(0,1) | 0
79 | 20 | Probe Interval | 1
80 | 100 | Sensor Interval | 1
81 | 0 | ModBus Offset | 2
82 | 34 | Printer Width: 34,38 | 0
90 | 0x228010010200001 | System Chksum | 4
91 | 25 | Port Timing | 0
92 | 3 | Telnet Timeout, 0:Disabled(1..255 Min) | 0
93 | 0 | Clock Calib | 2
94 | & | Email Out Password, (Max 9) | 4
95 | 0 | Network Printer Enable, 1: Enable, 0:Disable | 0
96 | 192.168.0.199 | Network Printer IP address | 4
97 | 9100 | Network Printer Port | 1
100 | 1 | Auto Sensor Report Enable, 1: Enable, 0:Disable | 0
101 | 80 | Web Server Listen Port | 1
104 | 0 | Alarm callback Enable, 1: Enable, 0:Disable | 0
105 | 192.168.0.1 | Alarm callback IP address | 4
106 | 1000 | Alarm callback Port | 1
107 | 8 | Wireless System ID (1..255) | 0
108 | 30 | Wireless TX Timeout (1..255) min | 0
109 | 15 | Inventory Logging Time Min, 0:Disabled | 0
110 | 0 | MBS1 Device(0:REM, 1:MODRTU, 2:RD625 4:RD7CTS) | 0
111 | 5 | MBS1 Baud Rate (0..9) | 0
112 | 0 | MBS1 Data Bit(0:8bits,1:7bits) | 0
113 | 0 | MBS1 Stop Bit(0:1bit,1:2bits) | 0
114 | 0 | MBS1 Parity(0,1,2) | 0
115 | 0 | Unused parameter | 0
116 | 1 | Delivery page change (enable/disable, 1/0) | 0
117 | 6 | Backlight timeout in minutes (0-255, 0=disable) | 0
118 | 3 | Home screen (0-3, 0=sysStatus, etc) | 0
119 | 3 | Home screen tank number | 0
120 | 0 | Door ajar alarm (enable/disable, 1/0) | 0
121 | 5 | Screen brightness (1 - 7, default=5) | 0
122 | 1 | Screen auto dim brightness (1 - 7, deault=1) | 0
(105 rows)
86 0 0 1 // Enabled(0,1)
86 0 1 2 // Mode(R,H,L: 0,1,2)
86 1 0 1 // Enabled(0,1)
86 1 1 2 // Mode(R,H,L: 0,1,2)
86 2 0 1 // Enabled(0,1)
86 2 1 1 // Mode(R,H,L: 0,1,2)
86 3 0 1 // Enabled(0,1)
86 3 1 1 // Mode(R,H,L: 0,1,2)
86 4 0 1 // Enabled(0,1)
86 4 1 1 // Mode(R,H,L: 0,1,2)
87 0 1 01 T#01 MAX HEIGHT/TIMEOUT // Info (Max 30)
87 0 2 1 // Enable(0,1)
87 0 3 0x3e1 // CAN ID(HAAAABBBB)
87 0 4 5 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 0 5 3 // Data Offset(0..7)
87 0 6 21 // Output Mask
87 0 7 0b1000000100000000 // On Value
87 0 8 0b0000000000000000 // Off Value
87 1 1 02 T#01 HIGH PRODUCT ALARM // Info (Max 30)
87 1 2 1 // Enable(0,1)
87 1 3 0x3e1 // CAN ID(HAAAABBBB)
87 1 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 1 5 3 // Data Offset(0..7)
87 1 6 5 // Output Mask
87 1 7 0b0000001000000000 // On Value
87 1 8 0b0000000000000000 // Off Value
87 2 1 03 T#01 OVERFILL // Info (Max 30)
87 2 2 1 // Enable(0,1)
87 2 3 0x3e1 // CAN ID(HAAAABBBB)
87 2 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 2 5 3 // Data Offset(0..7)
87 2 6 5 // Output Mask
87 2 7 0b0000010000000000 // On Value
87 2 8 0b0000000000000000 // Off Value
87 3 1 04 T#02 MAX HEIGHT/TIMEOUT // Info (Max 30)
87 3 2 1 // Enable(0,1)
87 3 3 0x3e5 // CAN ID(HAAAABBBB)
87 3 4 5 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 3 5 3 // Data Offset(0..7)
87 3 6 6 // Output Mask
87 3 7 0b1000000100000000 // On Value
87 3 8 0b0000000000000000 // Off Value
87 4 1 05 T#02 HIGH PRODUCT ALARM // Info (Max 30)
87 4 2 1 // Enable(0,1)
87 4 3 0x3e5 // CAN ID(HAAAABBBB)
87 4 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 4 5 3 // Data Offset(0..7)
87 4 6 6 // Output Mask
87 4 7 0b0000001000000000 // On Value
87 4 8 0b0000000000000000 // Off Value
87 5 1 06 T#02 OVERFILL // Info (Max 30)
87 5 2 1 // Enable(0,1)
87 5 3 0x3e5 // CAN ID(HAAAABBBB)
87 5 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 5 5 3 // Data Offset(0..7)
87 5 6 6 // Output Mask
87 5 7 0b0000010000000000 // On Value
87 5 8 0b0000000000000000 // Off Value
87 6 1 07 T#03 MAX HEIGHT/TIMEOUT // Info (Max 30)
87 6 2 1 // Enable(0,1)
87 6 3 0x3e9 // CAN ID(HAAAABBBB)
87 6 4 5 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 6 5 3 // Data Offset(0..7)
87 6 6 4 // Output Mask
87 6 7 0b1000000100000000 // On Value
87 6 8 0b0000000000000000 // Off Value
87 7 1 08 T#03 HIGH PRODUCT ALARM // Info (Max 30)
87 7 2 1 // Enable(0,1)
87 7 3 0x3e9 // CAN ID(HAAAABBBB)
87 7 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 7 5 3 // Data Offset(0..7)
87 7 6 4 // Output Mask
87 7 7 0b0000001000000000 // On Value
87 7 8 0b0000000000000000 // Off Value
87 8 1 09 T#03 OVERFILL // Info (Max 30)
87 8 2 1 // Enable(0,1)
87 8 3 0x3e9 // CAN ID(HAAAABBBB)
87 8 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 8 5 3 // Data Offset(0..7)
87 8 6 4 // Output Mask
87 8 7 0b0000010000000000 // On Value
87 8 8 0b0000000000000000 // Off Value
87 9 1 10 T#04 MAX HEIGHT/TIMEOUT // Info (Max 30)
87 9 2 1 // Enable(0,1)
87 9 3 0x3ed // CAN ID(HAAAABBBB)
87 9 4 5 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 9 5 3 // Data Offset(0..7)
87 9 6 4 // Output Mask
87 9 7 0b1000000100000000 // On Value
87 9 8 0b0000000000000000 // Off Value
87 10 1 11 T#04 HIGH PRODUCT ALARM // Info (Max 30)
87 10 2 1 // Enable(0,1)
87 10 3 0x3ed // CAN ID(HAAAABBBB)
87 10 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 10 5 3 // Data Offset(0..7)
87 10 6 4 // Output Mask
87 10 7 0b0000001000000000 // On Value
87 10 8 0b0000000000000000 // Off Value
87 11 1 12 T#04 OVERFILL // Info (Max 30)
87 11 2 1 // Enable(0,1)
87 11 3 0x3ed // CAN ID(HAAAABBBB)
87 11 4 4 // Data Type(0:L, 1:F, 2:S, 3:B, 4:b(*), 5:b(+)
87 11 5 3 // Data Offset(0..7)
87 11 6 4 // Output Mask
87 11 7 0b0000010000000000 // On Value
87 11 8 0b0000000000000000 // Off Value
87 12 2 0 // Enable(0,1)
87 13 2 0 // Enable(0,1)
87 14 2 0 // Enable(0,1)
87 15 2 0 // Enable(0,1)
87 16 2 0 // Enable(0,1)
87 17 2 0 // Enable(0,1)
87 18 2 0 // Enable(0,1)
87 19 2 0 // Enable(0,1)
87 20 2 0 // Enable(0,1)
87 21 2 0 // Enable(0,1)
87 22 2 0 // Enable(0,1)
87 23 2 0 // Enable(0,1)
87 24 2 0 // Enable(0,1)
87 25 2 0 // Enable(0,1)
87 26 2 0 // Enable(0,1)
87 27 2 0 // Enable(0,1)
87 28 2 0 // Enable(0,1)
87 29 2 0 // Enable(0,1)
102 0 0 0 // Mode
102 0 1 1 // Flags
102 0 2 33 // Rmask
102 0 3 0 // Link
102 0 4 Local acknowledge // On Label
102 0 5 OFF // Off Label
102 1 0 3 // Mode
102 1 1 1 // Flags
102 1 2 33 // Rmask
102 1 3 0 // Link
102 1 4 Input on // On Label
102 1 5 Input off // Off Label
EMAIL(85)
id | enable | mask | addr
----+--------+------+------
0 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
(8 rows)
IPC(83)
id | value | description
----+---------------+----------------------------------------------------
0 | 0 | IP mode: Static,Dynamic (0,1)
1 | 0 | MAC select (0,1)
2 | Native OUI | Obsolute parameter
3 | Native SER | Obsolute parameter
4 | EC-E7-44 | User MAC OUI Number
5 | 00-00-00 | User MAC Serial (1..FF-FF-FF)
6 | 71.251.21.61 | IP Address
7 | 255.255.255.0 | Subnet Mask
8 | 71.251.21.1 | Default Gateway
9 | 502 | Port0 (1..65535)
10 | 3 | Port0 Device(0:REMOTE, 1:MODBUS RTU, 3:MODBUS TCP)
11 | 4001 | Port1 (1..65535)
12 | 0 | Port1 Device(0:REMOTE, 1:MODBUS RTU, 3:MODBUS TCP)
13 | 8001 | Port2 (1..65535)
14 | 0 | Port2 Device(0:REMOTE, 1:MODBUS RTU, 3:MODBUS TCP)
15 | 10001 | Port3 (1..65535)
16 | 0 | Port3 Device(0:REMOTE, 1:MODBUS RTU, 3:MODBUS TCP)
(17 rows)
ESC(84)
id | value | description
----+---------+-----------------------------
0 | | SMTP Login(Max 49)
1 | | SMTP Password(Max 49)
2 | | Sender Name(Max 49)
3 | | Sender Address(Max 49)
4 | | Server Address(Max 49)
5 | 25 | Server Port(1..65535)
6 | 1 | Authentication(0..3)
7 | 8.8.8.8 | Primary DNS(Max 49)
8 | 8.8.4.4 | Secondary DNS(Max 49)
9 | 7 | Time Zone
10 | 0 | Time Zone Enabled(0,1)
11 | 0 | Daylight Saving Enable(0,1)
12 | 0 | TLS Enable(0,1)
13 | 0 | TLS_Starttls Enable(0,1)
14 | 0 | TLS_Certcheck Enable(0,1)
(15 rows)
1 1 0 Tank info // Tank info(Max 39)
1 2 0 Tank info // Tank info(Max 39)
1 3 0 Tank info // Tank info(Max 39)
1 4 0 Tank info // Tank info(Max 39)
1 1 1 1 // Tank Enable(0,1)
1 2 1 1 // Tank Enable(0,1)
1 3 1 1 // Tank Enable(0,1)
1 4 1 0 // Tank Enable(0,1)
1 1 2 1 // Orientation(0,1,2)
1 2 2 1 // Orientation(0,1,2)
1 3 2 1 // Orientation(0,1,2)
1 4 2 0 // Orientation(0,1,2)
1 1 3 1 // Product code(Letter)
1 2 3 1 // Product code(Letter)
1 3 3 1 // Product code(Letter)
1 4 3 1 // Product code(Letter)
1 1 4 5 // Drop dwell(MIN)
1 2 4 5 // Drop dwell(MIN)
1 3 4 5 // Drop dwell(MIN)
1 4 4 5 // Drop dwell(MIN)
1 1 5 378.539 // Drop threshold
1 2 5 378.539 // Drop threshold
1 3 5 378.539 // Drop threshold
1 4 5 378.539 // Drop threshold
1 1 6 5.000 // CITLD Standard DIV
1 2 6 5.000 // CITLD Standard DIV
1 3 6 5.000 // CITLD Standard DIV
1 4 6 5.000 // CITLD Standard DIV
1 1 7 1 // CITLD Enable
1 2 7 1 // CITLD Enable
1 3 7 1 // CITLD Enable
1 4 7 1 // CITLD Enable
1 1 8 3.000 // CITLD hour
1 2 8 3.000 // CITLD hour
1 3 8 3.000 // CITLD hour
1 4 8 3.000 // CITLD hour
1 1 9 0.333 // CITLD quiet hour
1 2 9 0.333 // CITLD quiet hour
1 3 9 0.333 // CITLD quiet hour
1 4 9 0.333 // CITLD quiet hour
1 1 10 0 // API table(0:Coef, 1:6B, 2:24B, 3:54B, 4:54D)
1 2 10 0 // API table(0:Coef, 1:6B, 2:24B, 3:54B, 4:54D)
1 3 10 0 // API table(0:Coef, 1:6B, 2:24B, 3:54B, 4:54D)
1 4 10 0 // API table(0:Coef, 1:6B, 2:24B, 3:54B, 4:54D)
1 1 11 45.000 // API Coef.
1 2 11 45.000 // API Coef.
1 3 11 45.000 // API Coef.
1 4 11 45.000 // API Coef.
1 1 12 0 // Reserved
1 2 12 0 // Reserved
1 3 12 0 // Reserved
1 4 12 0 // Reserved
1 1 13 0000 // Manifold 1234
1 2 13 0000 // Manifold 1234
1 3 13 0000 // Manifold 1234
1 4 13 0000 // Manifold 1234
1 1 14 10 // Increment Fact(0..30)
1 2 14 10 // Increment Fact(0..30)
1 3 14 10 // Increment Fact(0..30)
1 4 14 10 // Increment Fact(0..30)
1 1 15 1 // Node # (1..56635)
1 2 15 2 // Node # (1..56635)
1 3 15 3 // Node # (1..56635)
1 4 15 4 // Node # (1..56635)
1 1 16 0.000 // Tilt
1 2 16 0.000 // Tilt
1 3 16 0.000 // Tilt
1 4 16 0.000 // Tilt
1 1 17 25.400 // Product NULL
1 2 17 25.400 // Product NULL
1 3 17 25.400 // Product NULL
1 4 17 25.400 // Product NULL
1 1 18 39.878 // Water NULL
1 2 18 39.878 // Water NULL
1 3 18 39.878 // Water NULL
1 4 18 39.878 // Water NULL
1 1 19 0.000 // Temp. offset
1 2 19 0.000 // Temp. offset
1 3 19 0.000 // Temp. offset
1 4 19 0.000 // Temp. offset
1 1 20 90.000 // Overfill alarm
1 2 20 90.000 // Overfill alarm
1 3 20 90.000 // Overfill alarm
1 4 20 90.000 // Overfill alarm
1 1 21 76.200 // Water High alarm
1 2 21 76.200 // Water High alarm
1 3 21 76.200 // Water High alarm
1 4 21 76.200 // Water High alarm
1 1 22 15.000 // Product Low alarm
1 2 22 15.000 // Product Low alarm
1 3 22 15.000 // Product Low alarm
1 4 22 15.000 // Product Low alarm
1 1 23 90.000 // Product High alarm
1 2 23 90.000 // Product High alarm
1 3 23 90.000 // Product High alarm
1 4 23 90.000 // Product High alarm
1 1 24 40.000 // Product Low point
1 2 24 40.000 // Product Low point
1 3 24 40.000 // Product Low point
1 4 24 40.000 // Product Low point
1 1 25 60.000 // Product High point
1 2 25 60.000 // Product High point
1 3 25 60.000 // Product High point
1 4 25 60.000 // Product High point
1 1 26 85.000 // Product High warning
1 2 26 85.000 // Product High warning
1 3 26 85.000 // Product High warning
1 4 26 85.000 // Product High warning
1 1 27 0.000 // Drop needed warning
1 2 27 0.000 // Drop needed warning
1 3 27 0.000 // Drop needed warning
1 4 27 0.000 // Drop needed warning
1 1 28 150.000 // Temp. High alarm
1 2 28 150.000 // Temp. High alarm
1 3 28 150.000 // Temp. High alarm
1 4 28 150.000 // Temp. High alarm
1 1 29 -40.000 // Temp. Low alarm
1 2 29 -40.000 // Temp. Low alarm
1 3 29 -40.000 // Temp. Low alarm
1 4 29 -40.000 // Temp. Low alarm
1 1 30 -17.778 // Temp. Control On
1 2 30 -17.778 // Temp. Control On
1 3 30 -17.778 // Temp. Control On
1 4 30 -17.778 // Temp. Control On
1 1 31 -17.778 // Temp. Control Off
1 2 31 -17.778 // Temp. Control Off
1 3 31 -17.778 // Temp. Control Off
1 4 31 -17.778 // Temp. Control Off
1 1 32 189.269 // VLD sudden loss limit
1 2 32 189.269 // VLD sudden loss limit
1 3 32 189.269 // VLD sudden loss limit
1 4 32 189.269 // VLD sudden loss limit
1 1 33 3 // VLD: Day, Week, Month, Off(0,1,2,3)
1 2 33 3 // VLD: Day, Week, Month, Off(0,1,2,3)
1 3 33 3 // VLD: Day, Week, Month, Off(0,1,2,3)
1 4 33 3 // VLD: Day, Week, Month, Off(0,1,2,3)
1 1 34 15 // VLD: Date to test
1 2 34 15 // VLD: Date to test
1 3 34 15 // VLD: Date to test
1 4 34 15 // VLD: Date to test
1 1 35 3 // VLD: Day to test
1 2 35 3 // VLD: Day to test
1 3 35 3 // VLD: Day to test
1 4 35 3 // VLD: Day to test
1 1 36 0 // VLD start hour
1 2 36 0 // VLD start hour
1 3 36 0 // VLD start hour
1 4 36 0 // VLD start hour
1 1 37 5 // VLD start MIN
1 2 37 5 // VLD start MIN
1 3 37 5 // VLD start MIN
1 4 37 5 // VLD start MIN
1 1 38 1 // OEL Tank (1..)
1 2 38 2 // OEL Tank (1..)
1 3 38 3 // OEL Tank (1..)
1 4 38 4 // OEL Tank (1..)
1 1 39 1 // Product Color code(1..20)
1 2 39 2 // Product Color code(1..20)
1 3 39 3 // Product Color code(1..20)
1 4 39 4 // Product Color code(1..20)
1 1 40 7100 // Probe info(Max 39)
1 2 40 7100 // Probe info(Max 39)
1 3 40 7100 // Probe info(Max 39)
1 4 40 7100 // Probe info(Max 39)
1 1 41 5 // Probe type(1,2,3,4,5,6)
1 2 41 5 // Probe type(1,2,3,4,5,6)
1 3 41 5 // Probe type(1,2,3,4,5,6)
1 4 41 5 // Probe type(1,2,3,4,5,6)
1 1 42 0 // Probe sync period
1 2 42 0 // Probe sync period
1 3 42 0 // Probe sync period
1 4 42 0 // Probe sync period
1 1 43 0 // Probe timing
1 2 43 0 // Probe timing
1 3 43 0 // Probe timing
1 4 43 0 // Probe timing
1 1 44 0 // Probe reference
1 2 44 0 // Probe reference
1 3 44 0 // Probe reference
1 4 44 0 // Probe reference
1 1 45 450000 // Probe count/slot
1 2 45 450000 // Probe count/slot
1 3 45 450000 // Probe count/slot
1 4 45 450000 // Probe count/slot
1 1 46 8.900 // Probe wire speed
1 2 46 8.900 // Probe wire speed
1 3 46 8.900 // Probe wire speed
1 4 46 8.900 // Probe wire speed
1 1 47 1016.000 // Probe length
1 2 47 1016.000 // Probe length
1 3 47 1016.000 // Probe length
1 4 47 1016.000 // Probe length
1 1 48 -15.185 // Probe Temp. location 1 Low
1 2 48 -15.185 // Probe Temp. location 1 Low
1 3 48 -15.185 // Probe Temp. location 1 Low
1 4 48 -15.185 // Probe Temp. location 1 Low
1 1 49 -12.593 // Probe Temp. location 2
1 2 49 -12.593 // Probe Temp. location 2
1 3 49 -12.593 // Probe Temp. location 2
1 4 49 -12.593 // Probe Temp. location 2
1 1 50 -10.000 // Probe Temp. location 3
1 2 50 -10.000 // Probe Temp. location 3
1 3 50 -10.000 // Probe Temp. location 3
1 4 50 -10.000 // Probe Temp. location 3
1 1 51 -7.407 // Probe Temp. location 4
1 2 51 -7.407 // Probe Temp. location 4
1 3 51 -7.407 // Probe Temp. location 4
1 4 51 -7.407 // Probe Temp. location 4
1 1 52 -4.815 // Probe Temp. location 5 High
1 2 52 -4.815 // Probe Temp. location 5 High
1 3 52 -4.815 // Probe Temp. location 5 High
1 4 52 -4.815 // Probe Temp. location 5 High
1 1 53 -17.778 // Probe Temp. offset 1 Low
1 2 53 -17.778 // Probe Temp. offset 1 Low
1 3 53 -17.778 // Probe Temp. offset 1 Low
1 4 53 -17.778 // Probe Temp. offset 1 Low
1 1 54 -17.778 // Probe Temp. offset 2
1 2 54 -17.778 // Probe Temp. offset 2
1 3 54 -17.778 // Probe Temp. offset 2
1 4 54 -17.778 // Probe Temp. offset 2
1 1 55 -17.778 // Probe Temp. offset 3
1 2 55 -17.778 // Probe Temp. offset 3
1 3 55 -17.778 // Probe Temp. offset 3
1 4 55 -17.778 // Probe Temp. offset 3
1 1 56 -17.778 // Probe Temp. offset 4
1 2 56 -17.778 // Probe Temp. offset 4
1 3 56 -17.778 // Probe Temp. offset 4
1 4 56 -17.778 // Probe Temp. offset 4
1 1 57 -17.778 // Probe Temp. offset 5 High
1 2 57 -17.778 // Probe Temp. offset 5 High
1 3 57 -17.778 // Probe Temp. offset 5 High
1 4 57 -17.778 // Probe Temp. offset 5 High
1 1 58 32399.801 // Capacity
1 2 58 32399.801 // Capacity
1 3 58 53102.668 // Capacity
1 4 58 37853.883 // Capacity
1 1 59 2390.000 // Diameter
1 2 59 2390.000 // Diameter
1 3 59 2390.000 // Diameter
1 4 59 660.400 // Diameter
1 1 60 10.000 // Chart Increment
1 2 60 10.000 // Chart Increment
1 3 60 10.000 // Chart Increment
1 4 60 165.100 // Chart Increment
1 1 61 0.000 // Chart offset
1 2 61 0.000 // Chart offset
1 3 61 0.000 // Chart offset
1 4 61 0.000 // Chart offset
1 1 62 Diesel Fuel #2 // Product info(Max 41)
1 2 62 Regular 96 // Product info(Max 41)
1 3 62 Plus 97 // Product info(Max 41)
1 4 62 Supreme 98 // Product info(Max 41)
pid tank index value // note
2 1 0 Sensor // Sensor info(Max 31)
2 2 0 Sensor // Sensor info(Max 31)
2 3 0 Sensor // Sensor info(Max 31)
2 4 0 Sensor // Sensor info(Max 31)
2 5 0 Sensor // Sensor info(Max 31)
2 6 0 Sensor // Sensor info(Max 31)
2 7 0 Sensor // Sensor info(Max 31)
2 8 0 Sensor // Sensor info(Max 31)
2 9 0 Sensor // Sensor info(Max 31)
2 10 0 Sensor // Sensor info(Max 31)
2 11 0 Sensor // Sensor info(Max 31)
2 12 0 Sensor // Sensor info(Max 31)
2 13 0 Sensor // Sensor info(Max 31)
2 14 0 Sensor // Sensor info(Max 31)
2 15 0 Sensor // Sensor info(Max 31)
2 16 0 Sensor // Sensor info(Max 31)
2 1 1 220112477 // Serial #
2 2 1 0 // Serial #
2 3 1 0 // Serial #
2 4 1 0 // Serial #
2 5 1 0 // Serial #
2 6 1 0 // Serial #
2 7 1 0 // Serial #
2 8 1 0 // Serial #
2 9 1 0 // Serial #
2 10 1 0 // Serial #
2 11 1 0 // Serial #
2 12 1 0 // Serial #
2 13 1 0 // Serial #
2 14 1 0 // Serial #
2 15 1 0 // Serial #
2 16 1 0 // Serial #
2 1 2 1 // Enable
2 2 2 0 // Enable
2 3 2 0 // Enable
2 4 2 0 // Enable
2 5 2 0 // Enable
2 6 2 0 // Enable
2 7 2 0 // Enable
2 8 2 0 // Enable
2 9 2 0 // Enable
2 10 2 0 // Enable
2 11 2 0 // Enable
2 12 2 0 // Enable
2 13 2 0 // Enable
2 14 2 0 // Enable
2 15 2 0 // Enable
2 16 2 0 // Enable
2 1 3 0 // CPU type
2 2 3 0 // CPU type
2 3 3 0 // CPU type
2 4 3 0 // CPU type
2 5 3 0 // CPU type
2 6 3 0 // CPU type
2 7 3 0 // CPU type
2 8 3 0 // CPU type
2 9 3 0 // CPU type
2 10 3 0 // CPU type
2 11 3 0 // CPU type
2 12 3 0 // CPU type
2 13 3 0 // CPU type
2 14 3 0 // CPU type
2 15 3 0 // CPU type
2 16 3 0 // CPU type
2 1 4 1 // Tank #
2 2 4 0 // Tank #
2 3 4 0 // Tank #
2 4 4 0 // Tank #
2 5 4 0 // Tank #
2 6 4 0 // Tank #
2 7 4 0 // Tank #
2 8 4 0 // Tank #
2 9 4 0 // Tank #
2 10 4 0 // Tank #
2 11 4 0 // Tank #
2 12 4 0 // Tank #
2 13 4 0 // Tank #
2 14 4 0 // Tank #
2 15 4 0 // Tank #
2 16 4 0 // Tank #
2 1 5 1 // Location index
2 2 5 0 // Location index
2 3 5 0 // Location index
2 4 5 0 // Location index
2 5 5 0 // Location index
2 6 5 0 // Location index
2 7 5 0 // Location index
2 8 5 0 // Location index
2 9 5 0 // Location index
2 10 5 0 // Location index
2 11 5 0 // Location index
2 12 5 0 // Location index
2 13 5 0 // Location index
2 14 5 0 // Location index
2 15 5 0 // Location index
2 16 5 0 // Location index
2 1 6 1 // Location #
2 2 6 0 // Location #
2 3 6 0 // Location #
2 4 6 0 // Location #
2 5 6 0 // Location #
2 6 6 0 // Location #
2 7 6 0 // Location #
2 8 6 0 // Location #
2 9 6 0 // Location #
2 10 6 0 // Location #
2 11 6 0 // Location #
2 12 6 0 // Location #
2 13 6 0 // Location #
2 14 6 0 // Location #
2 15 6 0 // Location #
2 16 6 0 // Location #
2 1 7 0 // Data probe
2 2 7 0 // Data probe
2 3 7 0 // Data probe
2 4 7 0 // Data probe
2 5 7 0 // Data probe
2 6 7 0 // Data probe
2 7 7 0 // Data probe
2 8 7 0 // Data probe
2 9 7 0 // Data probe
2 10 7 0 // Data probe
2 11 7 0 // Data probe
2 12 7 0 // Data probe
2 13 7 0 // Data probe
2 14 7 0 // Data probe
